| Pokémon Stats For GoldenHyperGalaxyMoocow (ID #28395722) |
| Overview |
GoldenHyperGalaxyMoocow
Lv. 50
|
| Owner |
|
FireWolf1117
ID #1001622
|
| Pokémon Stats |
| Max HP: | 881 | Attack: | 425 |
| Defense: | 383 | Sp. Atk: | 494 |
| Sp. Def: | 496 | Speed: | 383 |
| Item: | None | Wins: | 0 (0 lost) |
| Move 1: | Hydro Pump | Move 2: | Mega Kick |
| Move 3: | Ultra Shadow Ram | Move 4: | Fly |
| Original Trainer | Place Obtained |
| FireWolf1117 | Jirachi's Park |
| Amount In Game |
| 18,648 [ Amount Viewer ] [ Places Obtained ] |