| Pokémon Stats For LegacyIHateDunsparce (ID #28395739) |
| Overview |
LegacyIHateDunsparce
Lv. 50
|
| Owner |
|
FireWolf1117
ID #1001622
|
| Pokémon Stats |
| Max HP: | 476 | Attack: | 352 |
| Defense: | 366 | Sp. Atk: | 381 |
| Sp. Def: | 365 | Speed: | 359 |
| Item: | None | Wins: | 0 (0 lost) |
| Move 1: | Dragon Fang | Move 2: | Dragon Rush |
| Move 3: | Struggle | Move 4: | Tackle |
| Original Trainer | Place Obtained |
| FireWolf1117 | Dunsparce Forest |
| Amount In Game |
| 316 [ Amount Viewer ] [ Places Obtained ] |